| Model | ELKXPSLVI51100-1 | ELKXPSLVI51200-1 | ELKXPSLVI51300-1 | ELKXPSLVI51400-1 | ELKXPSLVI51500-1 | |
| Stacked lithium battery | ||||||
| Single module capacity | 5.12kwh | |||||
| Module number | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs | |
| Total capacity | 5.12kwh | 10.24kwh | 15.32kwh | 20.48kwh | 25.6kwh | |
| Standard voltage | 51.2VDC | |||||
| Working Voltage | 43.2~57.6VDC | |||||
| Standard discharge current | 100A | 200A | 300A | 400A | 500A | |
| Standard charging current | 50A | 100A | 150A | 200A | 250A | |
| Suggested DOD | 80% | |||||
| Humidity | 20~60% | |||||
| Installation | stacked | |||||
| IP rating | IP20 | |||||
| Communication protocol | CAN/RS485/WiFi/4G/Blue Tooth | |||||
| Dimenstions(mm) (Width × Depth × Height) | Inverter | 555×500×156 | ||||
| Battery | 555×500×178 | 555×500×356 | 555×500×534 | 555×500×712 | 555×500×890 | |
| Base | 555×500×110 | |||||
| N.W./unit (kg) | Inverter | 15 | ||||
| Battery | 40 | 80 | 120 | 160 | 200 | |
| Base | 15 | |||||
| Battery Input | ||||||
| Battery type | LiFePO4 | |||||
| Rated Battery Input Voltage | 51.2V(Minimum Star up voltage 43.2V) | |||||
| Hybrid Charging Maximum Charging Current | 80A | |||||
| Battery Voltage Range | 40~60±0.6VDC(Under Voltage Warning/Shutdown Voltage/Over Voltage Warning/Over Voltage Recovery...) | |||||
| Solar Input | ||||||
| Maximum PV Open-circult Voltage | 500VDC | |||||
| PV Working Voltage Range | 120-500VDC | |||||
| MPPT Voltage Range | 120-450VDC | |||||
| Maximum PV Input Current | 18A | |||||
| Maximum PV Input Power | 5200W | |||||
| Maximum PV Charging Current | 80A | |||||
| AC Input(generator/grid) | ||||||
| Mains Maximum Charging Current | 60A | |||||
| Rated Input Voltage | 220/230VAC | |||||
| Input Voltage Range | UPS Mains Mode:(170~280VAC)±2% | |||||
| APL Generator Mode:(90~280VAC)±2% | ||||||
| Frequency | 50/60Hz(Automatic Detection) | |||||
| Mains Charging Efficiency | >95% | |||||
| Switch Time(oypass and inverter) | 10ms(Typical Value) | |||||
| Maximum Bypass Overload Current | 40A | |||||
| AC Output | ||||||
| Output Voltage Waveform | Pure Sine Wave | |||||
| Rated Output Voltage(VAC) | 230(200/208/220/240)VAC | |||||
| Rated Output Power(w) | 5000(4350/4500/4800/5000)w | |||||
| Peak Power | 10000w | |||||
| On-load Motor Capacity | 4HP | |||||
| Output Frequency Range(Hz) | 50/60±0.3Hz | |||||
| Maximum Efficiency | >90% | |||||
| No-load Loss | Non Energy Saving Mode:≤50w | |||||
| Energy Saving Mode:≤25w(Manual Setup) | ||||||

500Ah 51.2V 25.6kwh Stacked Energy Storage1
- Product Detail
PREVIOUS:Backup Battery 12.8V 60Ah
NEXT:UL3820